Property Attributes
- MLS#21391183
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityCoppell
- NeighborhoodBig Cedar
- Zip75019
- StyleTraditional
- Year Built1992
- Taxes$ 19341
- Price$ 1,200,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3621
- Lot Size0.29 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Stunning fully remodeled home on a year-round creek lot in a secluded, one-entry cul-de-sac neighborhood in Coppell ISD! This exceptional property offers the perfect blend of privacy, luxury, and indoor-outdoor living. The dream backyard features mature trees, creek views, abundant shade, a large grassy area, and an oversized pool with diving board. Inside, new windows fill the home with natural light. Entertain effortlessly in the formal study with custom 200+ bottle wine cellar, special chef’s kitchen with leathered granite, spacious family room, or spectacular extended patio. The kitchen features stainless steel appliances, double ovens, 25+ bottle wine fridge, extensive storage, and an oversized walk-in pantry. The outdoor living area is truly exceptional, with a new Coyote grill, smoker space, flagstone fireplace, large stone counters, and custom night lighting. The flexible five-bedroom floor plan includes two bedrooms downstairs, ideal for guests or multigenerational living. The secluded primary suite overlooks the backyard oasis, while the downstairs guest bedroom or nursery offers a separate exterior French-door entrance. Upstairs features a large game room plus spacious bedrooms with vaulted ceilings, custom-painted walls, and granite sink areas. The fifth bedroom offers flexible use as a playroom, exercise room, or bonus space. Three fully renovated bathrooms feature custom tile, including a convenient pool bathroom with shower. Oversized two-car garage with 9-foot-wide doors, epoxy floors, storage, workspace, and two new 50-gallon water heaters. Walk-out attic provides additional decked storage. Lovingly maintained by two generations of the same family since construction. This is a rare opportunity to own an exceptional home in one of Coppell’s most desirable settings. A backyard oasis, incredible entertaining spaces, thoughtful floor plan, and unmatched privacy make this a home you may never want to leave. Don’t miss it!
| Elementary School |
|---|
| Wilson Elementary School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,200,000 |
General Features
| Heating | Central,Electric,Fireplace(s),Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Multi Units,Roof Turbine(s),Zoned |
| Utilities | Cable Available,City Sewer,City Water,Community Mailbox,Concrete,Curbs,Electricity Available,Electricity Connected,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Sidewalk,Undergrou |
| Possession | 30-60 Days,60-90 Days,Closing/Funding,Negotiable |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Gas Water Heater,Microwave,Double Oven,Plumbed For Gas in Kitchen |
| Easements | Utilities |
| Assoc Fees | 250 |
| Number of Garage Spaces | 2 |
| School District | Coppell ISD |
| HOA Fee Includes | Management Fees |
| Pool Y/N | Yes |
| Exclusions | Flat panel TVs,Sonos speaker equipment,security cameras,wine cellar AC unit,pool programmable cleaner,and electronic kitchen wall calendar. |
| Year Built | 1992 |
| Architectural Style | Traditional |
| Community Features | Curbs,Sidewalks |
| Levels | Two |
| Unexempt Taxes | 19341 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Big Cedar |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Dallas |
| Property Type | Residential |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick,Frame,Wood |
| Association Fee Frequency | Annually |
| HOA Type | Mandatory |
| Special Notes | Owner/ Agent,Survey Available |
| Full Baths | 3 |
| Status | Active |
| Directions | From Denton Tap Road,turn west on Bethel School Road. Turn left at Harris Street. Turn right at the end of the street on Brock Street. House is second on the left. |
| City | Coppell |
| Elementary School Name | Wilson |
| High School | Coppell |
| Open House | Public: Sun Sep 27,2:00PM-5:00PM |
| Elementary School | Wilson |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21391183 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,Lease Back |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Chandelier,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Open Floorplan,Pantry,Sound System Wiring,Vaulted Ceiling(s),Wainscoting,Walk-In Clos |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Family Room,Gas,Gas Logs,Outside,Stone |
| Fireplaces Total | 2 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Room Count | 15 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Waterfront | Yes |
|---|---|
| Exterior Features | Attached Grill,Covered Patio/Porch,Gas Grill,Rain Gutters,Lighting,Outdoor Grill |
| Lot Features | Interior Lot,Landscaped,Lrg. Backyard Grass,Many Trees,Sprinkler System,Subdivision |
| Fencing | Wood |
| Soil Type | Unknown |
| Garage Length | 21 |
| Garage Width | 24 |
| Parking Features | Concrete,Driveway,Epoxy Flooring,Garage Door Opener,Garage Double Door,Garage Faces Front |
| WaterFront Features | Creek |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Pool Features | Diving Board,Fenced,In Ground,Outdoor Pool,Pool/Spa Combo,Waterfall |
| Lot Size Area | 0.2900 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 12632.4000 |
| Lot Size Acres | 0.2900 |
| Patio And Porch Features | Covered,Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Your Go To DFW Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating