Property Attributes
- MLS#21392744
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityPlano
- NeighborhoodSpring Creek Pkwy Estates West 8
- Zip75023
- StyleTraditional
- Year Built1986
- Taxes$ 8859
- Price$ 445,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2358
- Lot Size0.18 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Mature shade trees, classic brick, and no HOA set the tone for this single-story Plano home in Spring Creek Parkway Estates. Arched windows and a tray ceiling fill the living room with natural light. A see-through gas-log fireplace connects it to a wood-paneled family room with a brick surround, custom bookshelves, and a wet bar with wine storage. The kitchen brings granite counters, a stacked-stone backsplash, a cooktop, a built-in oven and microwave, and a breakfast bar. An oversized hutch adds glass-front cabinets and a built-in desk. A formal dining room and a dedicated office give you space to work and entertain. The primary suite feels like a getaway, with a vaulted ceiling and a bath with a stone-framed walk-in shower, dual vanities, a makeup vanity, and a walk-in closet. The secondary bedrooms include a Jack-and-Jill bath, and a full hall bath with a granite vanity is ready for guests. Outside, a brick-paved covered patio overlooks a shaded yard behind a full wood privacy fence. You don't want to miss this home, schedule a showing today! Click the Virtual Tour link to view the 3D walkthrough. Discounted rate options and no lender fee future refinancing may be available for qualified buyers of this home.
| Elementary School |
|---|
| Carlisle Elementary School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $445,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,City Sewer,City Water,Curbs,Electricity Available,Sewer Available |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| Number of Garage Spaces | 2 |
| School District | Plano ISD |
| Exclusions | Seller's Personal Property. |
| Year Built | 1986 |
| Architectural Style | Traditional |
| Community Features | Curbs,Sidewalks |
| Levels | One |
| Unexempt Taxes | 8859 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Spring Creek Pkwy Estates West 8 |
| Transaction Type | For Sale |
| County | Collin |
| Property Type | Residential |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From Coit Rd,travel east on Spring Creek Pkwy. Turn left onto Mission Ridge Rd,then right onto Anchor Dr. The property will be on the left. |
| City | Plano |
| Elementary School Name | Carlisle |
| High School | Clark |
| Elementary School | Carlisle |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21392744 |
| Virtual Tour URL Branded | www.zillow.com/view-imx/5eed693f-7e94-41ae-a6b6-c5e661f8fcf2?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Decorative Lighting,Double Vanity,Eat-in Kitchen,Granite Counters,Natural Woodwork,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Fireplace Features | Brick,Gas Logs,Gas Starter,See Through Fireplace |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 13 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Window Coverings |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Private Yard |
|---|---|
| Lot Features | Interior Lot,Level,Many Trees |
| Vegetation | Grassed |
| Fencing | Back Yard,Fenced,Full,Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Parking Features | Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1800 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7840.8000 |
| Lot Size Acres | 0.1800 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Your Go To DFW Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating