Property Attributes
- MLS#21393470
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodHills Of Windridge The
- Zip76108
- StyleTraditional
- Year Built2018
- Taxes$ 8394
- Price$ 345,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2035
- Lot Size0.154 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
This very functional family home offers 4 bedrooms and 2 baths and an open floorplan, ready for family gatherings or entertaining friends. Located in a quiet neighborhood, the location is super convenient to shopping, restaurants and major thoroughfares. Use your imagination and turn the huge backyard into your private playground as there is plenty of room for a pool.
| Elementary School |
|---|
| North Elementary School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $345,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Curbs |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Built-in Gas Range,Dishwasher,Disposal,Gas Water Heater,Microwave |
| Number of Garage Spaces | 2 |
| School District | White Settlement ISD |
| Year Built | 2018 |
| Architectural Style | Traditional |
| Community Features | Curbs,Sidewalks |
| Levels | One |
| Unexempt Taxes | 8394 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Hills Of Windridge The |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS |
| City | Fort Worth |
| Elementary School Name | North |
| High School | Brewer |
| Elementary School | North |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21393470 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Cable TV Available,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 6 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Window Features | Shutters,Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Rain Gutters |
|---|---|
| Lot Features | Interior Lot |
| Vegetation | Grassed |
| Fencing | Wood |
| Soil Type | Unknown |
| Lot Size Source | Assessor |
| Parking Features | Garage,Garage Faces Front,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Pool Features | Diving Board |
| Lot Size Area | 0.1540 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6708.2400 |
| Lot Size Acres | 0.1540 |
| Patio And Porch Features | Front Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Your Go To DFW Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating